Below is a range of Data pricing that applies to all Co-Locaton and Dedicated hosting plans in Ipera and Equinix.
Excess Data Pricing
| Amount | Details | Price |
|---|---|---|
| Standard Data | ||
| Data Blocks (10Mbit Rate Limited counted as Per GB Inbound and Outbound) | ||
| 1 GB | Uncommited | $1.80 / |
| 10 GB | Pre paid data block | $20.00 |
| 20 GB | Pre paid data block | $35.00 |
| 50GB | Pre paid data block | $70.00 |
| 100GB | Pre paid data block | $110.00 |
| 200GB | Pre paid data block | $210.00 |
| Inbound Only data (10Mbit Rate Limited counted as Per GB Inbound only) | ||
| 1 GB IN | Unlimited Outbound* | $4.30 |
| 5GB IN | Unlimited Outbound* | $20.00 |
| 10 GB IN | Unlimited Outbound* | $37.00 |
| 20 GB IN | Unlimited Outbound* | $72.50 |
| 100 GB IN | Unlimited Outbound* | $350.00 |
| Mbits (Unmetered Data, every 1 mbit IN includes 4 Mbit out) | ||
| 1:4 | 1 Mbit IN : 4 MBITS OUT | $350.00 |
| 2:8 | 2 Mbit IN : 8 MBIT OUT | $640.00 |
| 10:40 | 10 Mbit IN : 40 Mbit OUT | $3000.00 |
| Premium Data | ||
| Premium Data Prices (100 Mbit Burst counted as per GB Inbound only) | ||
| 1 GB | Uncommitted | $9.00 / GB |
| 5 GB - 10 GB | Uncommitted | $8.30 / GB |
| 11GB - 20GB | Uncommitted | $7.80 / GB |
| Shared Hosting Excess Data Blocks | ||
| 1 GB | Committed | $5.50 / GB |
| 5 GB | Committed | $25.00 |
| 10GB | Committed | $45.00 |
| 20 GB | Committed | $80.00 |
| 50GB | Committed | $175.00 |
| 100GB | Committed | $300.00 |
Servers Australia provide customised data solutions, please contact us for more information. |
||
All prices are in Australian Dollars (AUD) and include the Goods & Services Tax (GST).




