Important: Pricing Updates Jan 2022
Due to recent changes with pricing models offered by our partner-vendors, part of the pricing that we offer will be affected.
While we strive for our pricing to remain cost-effective, we will have to implement the above-mentioned pricing changes that will take effect from January 17, 2022 onwards.
Microsoft Services Provider License Agreement (SPLA)
| Product | January 2022 Pricing (ex. GST) |
| Office Professional Plus SAL | $65.00 |
| Office Standard SAL | $25.00 |
| SQL Svr Standard Edition - 2 Core Pack | $315.00 |
| SQL Svr Web Edition - 2 Core Pack | $22.00 |
| Windows Remote Desktop Services SAL | $10.00 |
| Windows Server Datacentre - 2 Cores | $70.00 |
| Windows Server Standard - 2 Cores | $10.00 |
cPanel
| Package | January 2022 Pricing (ex. GST) |
| cPanel Solo | $21.65 |
| cPanel Cloud Admin | $24.95 |
| cPanel Cloud Pro | $34.95 |
| cPanel Cloud Plus | $46.95 |
| cPanel Premier - Cloud or Metal | $59.95 |
| Per account (autoscale) | $0.31 |
Imunify360 | CloudLinux | Litespeed
| Package | January 2022 Pricing (ex. GST) |
| Imunify360 | $42.95 |
| CloudLinux | $32.95 |
| Litespeed | $99.00 |
Plesk
| Package | January 2022 Pricing (ex. GST) |
| Plesk Web Host Edition | $86.95 |
| Plesk Web Pro Edition | $29.00 |
| Plesk Web Host Edition for VPS | $44.95 |
| Plesk 100 Domains | $86.95 |
| Web Host Edition w/CloudLinux | $105.95 |
| Web Host Edition - VPS License w/CloudLinux | $74.95 |